Special Events
Please stop by and visit us at these area events. Click for details
ETOWNHALL MEETINGS (Click for details)
BROWARD PARTNERS GROUP MEETINGS
PAST MEETINGS
January 28, 2015 | Click for meeting highlights | |
June 9, 2014 | Click for meeting highlights | |
February 10, 2014 | Click for meeting highlights | |
September 30, 2013 | Click for meeting highlights | |
April 30, 2013 | Click for meeting highlights |
SPEARKERS BUREAU PRESENTATIONS
UPCOMING PRESENTATIONS
TBA |
PAST PRESENTATIONS
January 15, 2015 | Friends of the Broward County Library (Click for engagement summary) | ||
December 16, 2014 | Central Broward Kiwanis Club (Click for engagement summary) | ||
December 12, 2014 | Smart Growth Partnership (Click for engagement summary) | ||
November 19, 2014 | City of Hallandale Beach Commission (Click for engagement summary) | ||
November 18, 2014 | United Way of Broward County – Young Professionals (Click for engagement summary) | ||
November 12, 2014 | Urban League of Broward County Young Professionals Network (Click for engagement summary) | ||
November 5, 2014 | City of Pembroke Pines Commission (Click for engagement summary) | ||
October 23, 2014 | Melrose Park Homeowner Association (Click for engagement summary) | ||
October 20, 2014 | Broward League of Cities – Local Issues Committee (Click for engagement summary) | ||
October 6, 2014 | City of Fort Lauderdale District 3 Home Owner’s Association (Click for engagement summary) | ||
October 1, 2014 | University of Florida - Broward Campus (Click for engagement summary) | ||
September 24, 2014 | Fort Lauderdale Forum (Click for engagement summary) | ||
September 24, 2014 | City of Pompano Beach Planning and Zoning Board (Click for engagement summary) | ||
September 24, 2014 | Miami Association of Realtors (Click for engagement summary) | ||
September 23, 2104 | City of Pompano Beach Commission (Click for engagement summary) | ||
September 22 2104 | City of Pompano Beach Economic Development Council (Click for engagement summary) | ||
September 18, 2104 | City of Pompano Beach Zoning Board of Appeals (Click for engagement summary) | ||
September 18, 2104 | United Neighbors of Eastern Miramar (Click for engagement summary) | ||
August 14, 2014 | Rotary Club of Fort Lauderdale – North BeachPast Presentations (Click for engagement summary) | ||
August 12, 2014 | Career Source Broward (Click for engagement summary) | ||
July 16, 2014 | South Florida Education Center (Click for engagement summary) | ||
June 18, 2014 | Florida’s Community Traffic Safety Teams (Click for engagement summary) | ||
June 18, 2014 | City of Pompano Beach (Click for engagement summary) | ||
June 11, 2014 | Oakland Park Kiwanis Club (Click for engagement summary) | ||
June 11, 2014 | Broward County Pedestrians and Bicycling Advisory Committee (Click for engagement summary) | ||
June 5, 2014 | Broward Sierra Club (Click for engagement summary) | ||
June 5, 2014 | Midtown Business Association (Click for engagement summary) | ||
May 20, 2014 | City of Fort Lauderdale Commission Conference Agenda (Click for engagement summary) | ||
May 19, 2014 | Greater Hollywood Chamber of Commerce (Click for engagement summary) | ||
May 9, 2014 | Pompano Beach Rotary Club (Click for engagement summary) | ||
May 6, 2014 | Greater Fort Lauderdale Chamber of Commerce Government Affairs Committee (Click for engagement summary) | ||
April 21, 2014 | Oakland Park Democratic Club (Click for engagement summary) | ||
April 2, 2014 | Riverside Park Residents Association (Click for engagement summary) | ||
March 25, 2014 | Emerge Broward (Click for engagement summary) | ||
March 21, 2014 | Pembroke Pines/Miramar AARP Club (Click for engagement summary) | ||
March 13, 2014 | SR 7 Collaborative Steering Committee (Click for engagement summary) | ||
March 13, 2014 | Children's Diagnostic & Treatment Center (Click for engagement summary) | ||
March 13, 2014 | Children's Diagnostic & Treatment Center Staff (Click for engagement summary) | ||
March 12, 2014 | Broward County Public School Honor Society (Click for engagement summary) | ||
March 11, 2014 | Urban League of Broward County/Center for Working Families (Click for engagement summary) | ||
March 11, 2014 | Council of Fort Lauderdale Civic Associations (Click for engagement summary) | ||
March 6, 2014 | Broward Sierra Club (Click for engagement summary) | ||
March 5, 2014 | Rotary Club of Fort Lauderdale (Click for engagement summary) | ||
February 20, 2014 | ARC Broward (Click for engagement summary) | ||
February 20, 2014 | Greater Fort Lauderdale Chamber of Commerce Senior Executive Orientation (Click for engagement summary) | ||
January 23, 2014 | City of Pembroke Pines Planning and Zoning Board (Click for engagement summary) | ||
January 22, 2914 | Nova Southeastern University Student Government Association (Click for engagement summary) | ||
January 22, 2914 | Broward Chamber of Non-Profit Organizations (Click for engagement summary) | ||
January 21, 2014 | United Way of Broward County (Click for engagement summary) | ||
January 16, 2014 | South Florida Regional Business Alliance (Click for engagement summary) | ||
|
Coral Springs Chamber of Commerce (Click for engagement summary) | ||
December 19, 2014 | Children’s Services Council (Click for engagement summary) | ||
December 19, 2014 | Miramar Pembroke Pines Chamber of Commerce (Click for engagement summary) | ||
December 19, 2014 | Pompano Chamber of Commerce North Broward Leadership Council (Click for engagement summary) |
PROGRAM FOR EMPOWERING PEOPLE (PEP) EVENTS
PAST EVENTS
May 28, 2014 | MODCO Hosts NW Federated Women's Club Seniors 55+ (10-11am - 401 NW 9th Ave Fort Lauderdale, FL 33311) | |
May 22, 2014 | MODCO's ACCESS Out of School Youth Focus Group (1-2pm - 401 NW 9th Ave Fort Lauderdale, FL 33311) | |
May 17, 2014 | Christian Community Church of God Rock the Block Event (Click for details) | |
May 17, 2014 | Mount Olive Development Corporation Community Event (8-10am - 401 NW 9TH Ave Fort Lauderdale FL 33311) | |
May 10, 2014 | iCenter Community Foundation 4th Annual Foster Care Awareness Day (Click for details) | |
May 2, 2014 | Office Depot Foundation Civil Society Leadership Symposium | |
April 10, 2014 | iRide Broward Transportation Public Meeting (Click for details) |